February 8, 2021
Congratulations to the following swimmers and divers for qualifying to districts!
| Boys | ||
| Individuals | ||
| Joey Obert | 50 free | |
| Mason Bencurik | 100 free | |
| 200 free | ||
| Cade Grimmett | 100 fly | |
| 200 free | ||
| Brian Ridner | 100 fly | |
| 100 back | ||
| Alex Zagorianos | 200 IM | |
| 100 breast | ||
| Relays | ||
| Brian Ridner | Medley Relay | |
| Alex Zagorianos | ||
| Cade Grimmett | ||
| Joey Obert | ||
| Mason Bencurik | 200 Free | |
| Noah Asman | ||
| Joey Obert | ||
| Brian Ridner | ||
| Mason Bencurik | 400 Free | |
| Joey Obert | ||
| Alex Zagorianos | ||
| Cade Grimmett | 
| Girls | ||
| Individuals | ||
| Petal Sloan | 50 free | |
| 100 free | ||
| Relays | ||
| Bre Luca | Medley Relay | |
| Samantha Gerde | ||
| Maria Thibodeaux | ||
| Kate Nemann | ||
| Petal Sloan | 200 Free | |
| Ellie Cox | ||
| Samantha Gerde | ||
| Bre Luca | ||
| Maria Olson | 400 Free | |
| Maria Thibodeaux | ||
| Bre Luca | ||
| Petal Sloan |